Account / Content violations
Total content reports* | Total content enforced | Total unique accounts enforced |
---|
54,445 | 11,385 | 7,211 |
Reason | Content reports* | Content enforced | Unique accounts enforced |
---|
Sexually explicit content | 21,603 | 9,766 | 5,692 |
Threatening / violence / harm | 4,622 | 409 | 389 |
Harassment and bullying | 3,570 | 414 | 399 |
Regulated goods | 2,889 | 288 | 275 |
Spam | 4,292 | 321 | 272 |
Impersonation | 16,951 | 135 | 133 |
Hate speech | 518 | 52 | 51 |
*Content reports reflect reports via Snap's in-app reporting mechanism.
CSAM: total account deletions | Terrorism: total account deletions |
---|
920 | 0 |