Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
46,147 | 10,165 | 5,505 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 4,556 | 811 | 748 |
2 | Hate Speech | 1,236 | 166 | 152 |
3 | Impersonation | 6,936 | 118 | 112 |
4 | Regulated Goods | 2,088 | 545 | 389 |
5 | Sexually Explicit Content | 24,826 | 7,625 | 3,385 |
6 | Spam | 1,778 | 150 | 113 |
7 | Threatening / Violence / Harm | 4,727 | 750 | 606 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
136 | 0 |