Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
63,221 | 35,996 | 9,750 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 755 | 222 | 204 |
2 | Hate Speech | 134 | 34 | 32 |
3 | Impersonation | 4,344 | 43 | 43 |
4 | Regulated Goods | 301 | 93 | 78 |
5 | Sexually Explicit Content | 55,704 | 34,894 | 9,050 |
6 | Spam | 1,120 | 578 | 223 |
7 | Threatening / Violence / Harm | 863 | 132 | 120 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
192 | 0 |