Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
41,560 | 12,439 | 5,613 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 3,066 | 601 | 496 |
2 | Hate Speech | 488 | 91 | 85 |
3 | Impersonation | 5,509 | 88 | 84 |
4 | Regulated Goods | 907 | 348 | 238 |
5 | Sexually Explicit Content | 26,339 | 10,363 | 4,011 |
6 | Spam | 1,728 | 204 | 170 |
7 | Threatening / Violence / Harm | 3,523 | 744 | 529 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
254 | 0 |