Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
61,263 | 11,737 | 7,074 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 7,958 | 1,298 | 1,113 |
2 | Hate Speech | 1,971 | 311 | 244 |
3 | Impersonation | 4,931 | 94 | 92 |
4 | Regulated Goods | 2,868 | 859 | 580 |
5 | Sexually Explicit Content | 30,302 | 7,349 | 3,875 |
6 | Spam | 3,718 | 243 | 195 |
7 | Threatening / Violence / Harm | 9,515 | 1,583 | 975 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
213 | 0 |