Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
856,680 | 220,319 | 96,145 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 57,362 | 10,810 | 8,673 |
2 | Hate Speech | 21,452 | 2,709 | 2,282 |
3 | Impersonation | 152,550 | 1,897 | 1,840 |
4 | Regulated Goods | 35,872 | 12,528 | 7,379 |
5 | Sexually Explicit Content | 434,553 | 162,679 | 59,071 |
6 | Spam | 35,371 | 11,295 | 3,996 |
7 | Threatening / Violence / Harm | 119,520 | 18,401 | 12,904 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
2,544 | 1 |