Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
245,232 | 66,679 | 29,012 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 19,321 | 3,034 | 2,409 |
2 | Hate Speech | 4,814 | 673 | 589 |
3 | Impersonation | 40,388 | 432 | 416 |
4 | Regulated Goods | 7,600 | 1,812 | 1,271 |
5 | Sexually Explicit Content | 144,392 | 57,053 | 21,589 |
6 | Spam | 10,243 | 1,043 | 822 |
7 | Threatening / Violence / Harm | 18,474 | 2,632 | 1,916 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
916 | 0 |