Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
195,347 | 35,580 | 15,542 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 12,094 | 1,918 | 1,097 |
2 | Hate Speech | 2,236 | 170 | 156 |
3 | Impersonation | 37,034 | 400 | 379 |
4 | Regulated Goods | 2,754 | 541 | 424 |
5 | Sexually Explicit Content | 106,923 | 29,856 | 11,486 |
6 | Spam | 17,155 | 1,435 | 992 |
7 | Threatening / Violence / Harm | 17,151 | 1,260 | 1,008 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
533 | 0 |