Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
156,391 | 32,013 | 10,699 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 7,252 | 974 | 768 |
2 | Hate Speech | 1,096 | 148 | 146 |
3 | Impersonation | 39,889 | 380 | 366 |
4 | Regulated Goods | 816 | 102 | 96 |
5 | Sexually Explicit Content | 93,054 | 28,290 | 7,699 |
6 | Spam | 3,548 | 639 | 441 |
7 | Threatening / Violence / Harm | 10,736 | 1,480 | 1,183 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
439 | 0 |