United States Criminal Legal Requests
Requests for User Information pursuant to U.S. legal process.
Category | Requests | Account Identifiers | Percentage of requests where some data was produced |
---|
Total | 16,931 | 27,193 | 80% |
Subpoena | 3,702 | 7,009 | 79% |
PRTT | 149 | 265 | 92% |
Court Order | 305 | 464 | 86% |
Search Warrant | 11,033 | 17,094 | 81% |
EDR | 1,552 | 1,924 | 67% |
Wiretap Order | 26 | 59 | 88% |
Summons | 164 | 378 | 88% |
International Government Information Requests
Requests for User Information from government entities outside the United States.
Country | Emergency Requests | Account Identifiers* for Emergency Requests | Percentage of emergency requests where some data was produced | Other Information Requests | Account Identifiers for Other Requests | Percentage of other information request where some data was produced |
---|
Total | 1,157 | 1,349 | 69% | 3,153 | 4,448 | 49% |
Argentina | 0 | 0 | 0% | 1 | 1 | 0% |
Australia | 83 | 88 | 82% | 78 | 177 | 4% |
Austria | 1 | 1 | 0% | 19 | 27 | 0% |
Belgium | 1 | 1 | 100% | 51 | 67 | 2% |
Bermuda | 1 | 1 | 100% | 1 | 5 | 0% |
Bulgaria | 0 | 0 | 0% | 1 | 1 | 0% |
Canada | 320 | 365 | 74% | 114 | 163 | 53% |
Denmark | 1 | 1 | 0% | 94 | 169 | 0% |
Estonia | 0 | 0 | 0% | 1 | 1 | 0% |
Finland | 2 | 2 | 50% | 3 | 3 | 0% |
France | 73 | 86 | 34% | 370 | 497 | 64% |
Germany | 94 | 98 | 67% | 273 | 376 | 1% |
Guernsey | 0 | 0 | 0% | 2 | 4 | 0% |
Hungary | 0 | 0 | 0% | 2 | 4 | 0% |
India | 6 | 11 | 67% | 36 | 54 | 0% |
Ireland | 5 | 7 | 20% | 20 | 26 | 0% |
Israel | 1 | 2 | 100% | 0 | 0 | 0% |
Jordan | 5 | 5 | 0% | 5 | 5 | 0% |
Kosovo | 0 | 0 | 0% | 3 | 3 | 0% |
Kuwait | 0 | 0 | 0% | 1 | 1 | 0% |
Lithuania | 0 | 0 | 0% | 1 | 2 | 0% |
Luxembourg | 0 | 0 | 0% | 2 | 3 | 0% |
Macedonia | 0 | 0 | 0% | 1 | 1 | 0% |
Maldives | 0 | 0 | 0% | 4 | 4 | 0% |
Mexico | 0 | 0 | 0% | 2 | 2 | 0% |
Netherlands | 43 | 50 | 67% | 2 | 7 | 0% |
New Zealand | 2 | 6 | 50% | 9 | 13 | 0% |
Norway | 31 | 43 | 84% | 66 | 112 | 0% |
Pakistan | 0 | 0 | 0% | 1 | 1 | 0% |
Poland | 4 | 5 | 25% | 16 | 24 | 0% |
Portugal | 0 | 0 | 0% | 2 | 3 | 0% |
Qatar | 3 | 3 | 0% | 0 | 0 | 0% |
Serbia | 0 | 0 | 0% | 2 | 30 | 0% |
Singapore | 0 | 0 | 0% | 6 | 6 | 0% |
Slovenia | 7 | 14 | 0% | 6 | 9 | 0% |
Spain | 0 | 0 | 0% | 2 | 2 | 0% |
Sweden | 7 | 7 | 14% | 107 | 178 | 0% |
Switzerland | 22 | 40 | 45% | 15 | 21 | 0% |
United Arab Emirates | 3 | 4 | 100% | 1 | 1 | 0% |
United Kingdom | 442 | 509 | 73% | 1,833 | 2,445 | 67% |
* “Account Identifiers” reflects the number of identifiers (e.g., username, email address, phone number, etc.) specified by law enforcement in legal process when requesting user information. Some legal process may include more than one identifier. In some instances, multiple identifiers may identify a single account. In instances where a single identifier is specified in multiple requests, each instance is included.
United States National Security Requests
Requests for User Information pursuant to national security legal process.
National Security | Requests | Account Identifiers* |
---|
NSLs and FISA Orders/Directives | 0-249 | 500-749 |
Governmental Content Removal Requests
This category identifies demands by a government entity to remove content that would otherwise be permissible under our Terms of Service or Community Guidelines.
Removal Requests | Percentage of requests where some content was removed |
---|
0 | N/A |
Note: Although we do not formally track when we remove content that violates our policies when a request has been made by a governmental entity, we believe it is an extremely rare occurrence. When we believe it is necessary to restrict content that is deemed unlawful in a particular country, but does not otherwise violate our policies, we seek to restrict access to it geographically when possible, rather than remove it globally.
Copyrighted Content Takedown Notices (DMCA)
This category reflects any valid takedown notices we received under the Digital Millennium Copyright Act.
DMCA Takedown Notices | Percentage of requests where some content was removed |
---|
403 | 29.5% |
DMCA Counter-Notices | Percentage of requests where some content was reinstated |
---|
0 | N/A |