Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
27,224 | 8,051 | 4,009 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 1,370 | 288 | 262 |
2 | Hate Speech | 338 | 44 | 41 |
3 | Impersonation | 6,214 | 113 | 105 |
4 | Regulated Goods | 881 | 384 | 227 |
5 | Sexually Explicit Content | 15,456 | 6,473 | 2,936 |
6 | Spam | 854 | 332 | 107 |
7 | Threatening / Violence / Harm | 2,111 | 417 | 331 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
151 | 0 |