Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
176,142 | 56,834 | 19,842 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 9,498 | 1,743 | 1,543 |
2 | Hate Speech | 1,819 | 268 | 212 |
3 | Impersonation | 20,946 | 363 | 352 |
4 | Regulated Goods | 3,787 | 1,510 | 1,003 |
5 | Sexually Explicit Content | 125,150 | 50,062 | 14,641 |
6 | Spam | 5,838 | 1,226 | 885 |
7 | Threatening / Violence / Harm | 9,104 | 1,662 | 1,206 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
770 | 0 |