Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
49,746 | 10,482 | 5,576 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 4,909 | 720 | 591 |
2 | Hate Speech | 862 | 123 | 105 |
3 | Impersonation | 8,317 | 163 | 161 |
4 | Regulated Goods | 1,535 | 523 | 292 |
5 | Sexually Explicit Content | 24,477 | 7,918 | 3,703 |
6 | Spam | 3,830 | 206 | 183 |
7 | Threatening / Violence / Harm | 5,816 | 829 | 541 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
336 | 0 |