Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
93,531 | 25,733 | 11,367 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 6,116 | 792 | 752 |
2 | Hate Speech | 1,510 | 207 | 196 |
3 | Impersonation | 12,307 | 186 | 186 |
4 | Regulated Goods | 1,937 | 422 | 311 |
5 | Sexually Explicit Content | 56,856 | 22,672 | 8,968 |
6 | Spam | 7,611 | 809 | 374 |
7 | Threatening / Violence / Harm | 7,194 | 645 | 580 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
829 | 0 |