Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
91,711 | 20,311 | 9,574 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 7,991 | 1,409 | 1,224 |
2 | Hate Speech | 1,723 | 311 | 268 |
3 | Impersonation | 16,679 | 307 | 304 |
4 | Regulated Goods | 1,831 | 486 | 348 |
5 | Sexually Explicit Content | 47,784 | 15,510 | 5,952 |
6 | Spam | 5,436 | 541 | 329 |
7 | Threatening / Violence / Harm | 10,267 | 1,747 | 1,149 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
488 | 0 |