Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
85,702 | 21,651 | 8,086 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 4,203 | 620 | 497 |
2 | Hate Speech | 787 | 64 | 64 |
3 | Impersonation | 17,628 | 121 | 115 |
4 | Regulated Goods | 735 | 142 | 82 |
5 | Sexually Explicit Content | 52,655 | 19,634 | 6,697 |
6 | Spam | 5,783 | 653 | 309 |
7 | Threatening / Violence / Harm | 3,911 | 417 | 322 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
140 | 7 |