Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
124,446 | 31,237 | 6,931 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 6,699 | 581 | 382 |
2 | Hate Speech | 1,871 | 93 | 77 |
3 | Impersonation | 12,173 | 99 | 95 |
4 | Regulated Goods | 1,234 | 137 | 97 |
5 | Sexually Explicit Content | 86,466 | 28,103 | 5,363 |
6 | Spam | 8,312 | 1,614 | 459 |
7 | Threatening / Violence / Harm | 7,691 | 610 | 458 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
705 | 0 |