Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
961,455 | 274,869 | 138,864 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 82,578 | 20,686 | 16,799 |
2 | Hate Speech | 24,520 | 4,364 | 3,794 |
3 | Impersonation | 115,648 | 2,470 | 2,389 |
4 | Regulated Goods | 71,294 | 38,647 | 22,078 |
5 | Sexually Explicit Content | 521,231 | 177,866 | 72,366 |
6 | Spam | 37,699 | 8,004 | 5,022 |
7 | Threatening / Violence / Harm | 108,571 | 22,835 | 16,419 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
2,832 | 0 |