Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
4,906,477 | 1,437,321 | 757,805 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 384,654 | 98,057 | 84,042 |
2 | Hate Speech | 125,667 | 16,587 | 14,306 |
3 | Impersonation | 496,043 | 9,851 | 9,458 |
4 | Regulated Goods | 294,557 | 144,786 | 84,266 |
5 | Sexually Explicit Content | 2,931,696 | 1,025,680 | 457,428 |
6 | Spam | 156,977 | 41,980 | 28,639 |
7 | Threatening / Violence / Harm | 516,883 | 100,380 | 79,666 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
13,588 | 1 |