Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
184,933 | 51,675 | 30,262 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 18,110 | 4,334 | 3,707 |
2 | Hate Speech | 4,050 | 737 | 655 |
3 | Impersonation | 25,381 | 484 | 473 |
4 | Regulated Goods | 16,911 | 8,853 | 5,175 |
5 | Sexually Explicit Content | 86,672 | 31,793 | 15,883 |
6 | Spam | 6,779 | 955 | 745 |
7 | Threatening / Violence / Harm | 27,030 | 4,519 | 3,624 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,038 | 0 |