Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
61,279 | 15,945 | 7,858 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 4,998 | 959 | 869 |
2 | Hate Speech | 1,394 | 185 | 153 |
3 | Impersonation | 11,314 | 219 | 217 |
4 | Regulated Goods | 1,799 | 559 | 385 |
5 | Sexually Explicit Content | 33,656 | 12,397 | 5,147 |
6 | Spam | 2,479 | 591 | 295 |
7 | Threatening / Violence / Harm | 5,639 | 1,035 | 792 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
439 | 0 |