Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
247,864 | 62,745 | 36,767 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 23,130 | 5,693 | 4,928 |
2 | Hate Speech | 6,423 | 996 | 878 |
3 | Impersonation | 31,885 | 647 | 629 |
4 | Regulated Goods | 14,588 | 7,417 | 4,608 |
5 | Sexually Explicit Content | 135,234 | 40,928 | 20,489 |
6 | Spam | 9,976 | 2,066 | 1,288 |
7 | Threatening / Violence / Harm | 26,628 | 4,998 | 3,947 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,041 | 0 |