Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
24,134 | 8,347 | 3,382 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 993 | 158 | 134 |
2 | Hate Speech | 248 | 25 | 21 |
3 | Impersonation | 2,686 | 47 | 46 |
4 | Regulated Goods | 460 | 168 | 92 |
5 | Sexually Explicit Content | 17,740 | 7,520 | 2,827 |
6 | Spam | 828 | 257 | 132 |
7 | Threatening / Violence / Harm | 1,179 | 172 | 130 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
55 | 0 |