Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
50,618 | 21,974 | 11,659 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 18,677 | 11,935 | 5,631 |
Hate Speech | 7,495 | 2,969 | 1,354 |
Regulated Goods | 3,824 | 2,776 | 1,500 |
Threatening / Violence / Harm | 5,050 | 1,912 | 1,320 |
Harassment and Bullying | 5,502 | 1,851 | 1,503 |
Spam | 1,553 | 420 | 242 |
Impersonation | 8,517 | 111 | 109 |
*Content & Account Reports reflect reports via Snap's in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
320 | 0 |