Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
60,262 | 29,845 | 13,199 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 29,388 | 21,369 | 7,686 |
Threatening / Violence / Harm | 5,541 | 2,455 | 1,425 |
Regulated Goods | 3,017 | 2,305 | 1,390 |
Harassment and Bullying | 5,627 | 1,806 | 1,539 |
Spam | 2,318 | 849 | 464 |
Hate Speech | 1,163 | 551 | 445 |
Impersonation | 13,208 | 510 | 250 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,028 | 0 |