Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
45,255 | 35,515 | 12,599 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 37,964 | 33,683 | 11,418 |
Spam | 1,295 | 877 | 406 |
Threatening / Violence / Harm | 909 | 409 | 308 |
Harassment and Bullying | 647 | 235 | 211 |
Regulated Goods | 359 | 189 | 146 |
Impersonation | 3,974 | 70 | 63 |
Hate Speech | 107 | 52 | 47 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
365 | 0 |