Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
37,582 | 20,333 | 8,502 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 19,766 | 15,290 | 5,038 |
Regulated Goods | 1,962 | 1,656 | 921 |
Threatening / Violence / Harm | 3,584 | 1,499 | 1,020 |
Harassment and Bullying | 3,316 | 1,172 | 926 |
Spam | 1,646 | 313 | 272 |
Hate Speech | 534 | 278 | 208 |
Impersonation | 6,774 | 125 | 117 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
437 | 0 |