Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
61,157 | 33,878 | 13,959 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 20,090 | 12,509 | 5,613 |
Threatening / Violence / Harm | 13,470 | 8,547 | 2,401 |
Regulated Goods | 9,575 | 7,940 | 2,448 |
Harassment and Bullying | 7,300 | 2,705 | 1,943 |
Hate Speech | 2,548 | 1,532 | 1,027 |
Spam | 2,097 | 515 | 407 |
Impersonation | 6,077 | 130 | 120 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
517 | 0 |