Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
733,694 | 372,787 | 137,935 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 331,231 | 235,768 | 75,876 |
Threatening / Violence / Harm | 99,085 | 53,751 | 19,126 |
Regulated Goods | 57,647 | 47,274 | 18,812 |
Harassment and Bullying | 52,278 | 16,177 | 12,297 |
Spam | 25,191 | 10,889 | 5,033 |
Hate Speech | 12,716 | 6,893 | 4,924 |
Impersonation | 155,546 | 2,035 | 1,867 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
4,024 | 3 |