Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
338,191 | 146,233 | 32,050 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 176,591 | 102,937 | 21,087 |
Impersonation | 89,558 | 15,633 | 2,099 |
Regulated Goods | 18,839 | 14,112 | 1,781 |
Threatening / Violence / Harm | 22,162 | 5,187 | 3,166 |
Spam | 10,467 | 4,225 | 1,525 |
Harassment and Bullying | 18,928 | 3,602 | 1,905 |
Hate Speech | 1,646 | 537 | 487 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
3,451 | 1 |