Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
58,332 | 26,036 | 16,036 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 19,137 | 12,255 | 6,701 |
Regulated Goods | 6,019 | 5,096 | 2,432 |
Harassment and Bullying | 7,474 | 3,543 | 2,860 |
Threatening / Violence / Harm | 7,315 | 2,990 | 2,275 |
Hate Speech | 1,871 | 994 | 773 |
Spam | 2,243 | 680 | 539 |
Impersonation | 14,273 | 478 | 456 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
643 | 0 |