Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
14,073 | 7,949 | 3,353 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 8,990 | 7,073 | 2,847 |
Spam | 604 | 329 | 114 |
Threatening / Violence / Harm | 685 | 225 | 157 |
Regulated Goods | 210 | 138 | 77 |
Harassment and Bullying | 488 | 76 | 68 |
Hate Speech | 153 | 63 | 50 |
Impersonation | 2,943 | 45 | 40 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
178 | 0 |