Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
28,593 | 16,373 | 6,388 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 17,321 | 14,175 | 4,948 |
Threatening / Violence / Harm | 1,727 | 860 | 547 |
Regulated Goods | 653 | 449 | 264 |
Spam | 885 | 442 | 240 |
Harassment and Bullying | 750 | 235 | 214 |
Impersonation | 7,092 | 126 | 111 |
Hate Speech | 165 | 86 | 64 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
282 | 0 |