Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
122,155 | 59,322 | 26,724 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 61,640 | 45,037 | 16,378 |
Regulated Goods | 5,647 | 4,223 | 2,587 |
Threatening / Violence / Harm | 10,740 | 3,786 | 2,638 |
Harassment and Bullying | 10,818 | 3,570 | 2,973 |
Spam | 5,322 | 1,387 | 1,024 |
Hate Speech | 1,701 | 784 | 665 |
Impersonation | 26,287 | 535 | 459 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
2,300 | 0 |