Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
61,191 | 30,860 | 10,349 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 34,638 | 24,586 | 6,073 |
Threatening / Violence / Harm | 5,599 | 1,635 | 1,126 |
Harassment and Bullying | 5,473 | 1,689 | 1,396 |
Regulated Goods | 2,158 | 1,557 | 869 |
Hate Speech | 1,000 | 504 | 383 |
Spam | 2,691 | 358 | 301 |
Impersonation | 9,632 | 531 | 201 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
741 | 0 |