Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
103,550 | 46,246 | 19,109 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 52,263 | 33,256 | 10,472 |
Regulated Goods | 5,758 | 4,546 | 1,948 |
Threatening / Violence / Harm | 9,823 | 3,176 | 2,503 |
Harassment and Bullying | 9,385 | 3,016 | 2,569 |
Hate Speech | 1,868 | 970 | 770 |
Spam | 4,827 | 951 | 529 |
Impersonation | 19,626 | 331 | 318 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,454 | 0 |