Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
130,891 | 50,535 | 18,121 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 68,030 | 43,764 | 13,983 |
Harassment and Bullying | 6,954 | 1,613 | 1,353 |
Spam | 6,282 | 1,586 | 736 |
Threatening / Violence / Harm | 6,664 | 1,527 | 1,046 |
Regulated Goods | 2,256 | 1,174 | 426 |
Impersonation | 39,315 | 468 | 293 |
Hate Speech | 1,390 | 403 | 284 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
362 | 0 |