Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
132,985 | 42,774 | 11,952 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 83,537 | 36,323 | 8,825 |
Threatening / Violence / Harm | 10,595 | 2,233 | 1,032 |
Spam | 10,114 | 1,627 | 634 |
Harassment and Bullying | 10,126 | 977 | 724 |
Regulated Goods | 1,838 | 658 | 256 |
Impersonation | 15,757 | 537 | 221 |
Hate Speech | 1,018 | 419 | 260 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,604 | 0 |