Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
4,092,606 | 2,332,272 | 1,117,701 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 1,989,337 | 1,463,398 | 561,090 |
Regulated Goods | 401,839 | 338,083 | 150,334 |
Threatening / Violence / Harm | 449,140 | 201,467 | 146,658 |
Harassment and Bullying | 396,934 | 175,289 | 140,078 |
Hate Speech | 135,424 | 70,120 | 55,908 |
Spam | 156,482 | 66,818 | 47,882 |
Impersonation | 563,450 | 17,098 | 15,751 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
29,355 | 0 |