Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
63,764 | 13,468 | 8,325 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 26,837 | 12,046 | 6,968 |
Threatening / Violence / Harm | 4,810 | 404 | 389 |
Spam | 5,481 | 324 | 310 |
Harassment and Bullying | 3,878 | 385 | 361 |
Regulated Goods | 2,526 | 175 | 165 |
Impersonation | 19,587 | 83 | 83 |
Hate Speech | 645 | 51 | 49 |
*Content Reports reflect reports via Snap's in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,046 | 0 |